Atlantic Sun Airways :: FSPassengers Statistics
These flights were made by Atlantic Sun Airways pilots using FSPassengers. Click on the flight ID to show its details. If you wish to file your flight reports with FSP, please visit the FSP section on our forums. To download the config-file, click here.
 
Flight# Date Pilot From To Pax Time Result
ASV1226 2009-03-15 John Stockton KCNY KDEN 56 01:15:35 Perfect
ASV1200 2009-03-15 John Stockton KDEN KCNY 50 01:09:42 Perfect
ASV9961 2009-03-09 John Stockton KSFO KLAX 7 01:34:05 Perfect
ASV9961 2009-03-08 John Stockton KBFI KSFO 0 02:41:44 Perfect
ASV9947 2009-03-08 John Stockton KACV KBFI 5 01:48:33 Perfect
ASV9946 2009-03-07 John Stockton KPDX KACV 9 01:22:31 Perfect
ASV9945 2009-03-07 John Stockton KBFI KPDX 10 00:42:52 Perfect
ASV9944 2009-03-07 John Stockton KBOI KBFI 6 01:54:12 Perfect
ASV9943 2009-03-07 John Stockton CYVR KBOI 4 01:57:17 Perfect
ASV9942 2009-03-06 John Stockton KPDX CYVR 9 01:11:27 Good
ASV9941 2009-03-03 John Stockton KALW KPDX 10 01:08:41 Poor
ASV9940 2009-03-03 John Stockton KBFI KALW 10 00:59:39 Perfect
ASV9939 2009-03-01 John Stockton KONP KBFI 8 00:57:23 Perfect
ASV9938 2009-03-01 John Stockton KACV KONP 10 01:04:44 Perfect
ASV9908 2009-01-25 John Stockton KALW KBFI 4 01:27:16 Perfect
ASV9919 2009-01-25 John Stockton KBFI KALW 5 01:36:48 Perfect
ASV9917 2009-01-24 John Stockton KHIO KPAE 5 01:17:03 Perfect
ASV9916 2009-01-24 John Stockton KKLS KHIO 5 00:24:17 Perfect
ASV9915 2009-01-24 John Stockton KPAE KKLS 5 00:52:41 Perfect
ASV9914 2009-01-21 John Stockton KBFI KPAE 5 00:18:45 Perfect
ASV9913 2009-01-20 John Stockton WA09 KBFI 5 00:46:44 Poor
ASV9912 2009-01-09 John Stockton KMWH WA09 4 01:55:50 Average
ASV9911 2009-01-08 John Stockton KPWT KMWH 4 01:01:35 Perfect
ASV9910 2009-01-07 John Stockton KORS KPWT 4 00:45:15 Perfect
ASV9909 2009-01-06 John Stockton KBFI KORS 4 00:45:09 Perfect
ASV9908 2009-01-02 John Stockton KALW KBFI 3 01:53:30 Very poor
ASV9907 2009-01-01 John Stockton KMWH KALW 3 00:51:04 Perfect
ASV9906 2009-01-01 John Stockton KHIO KMWH 3 01:23:11 Perfect
ASV9905 2009-01-01 John Stockton KBFI KHIO 4 01:07:01 Perfect
ASV9904 2008-12-29 John Stockton KKLS KBFI 3 00:49:02 Perfect
ASV9903 2008-12-28 John Stockton WA09 KKLS 3 01:19:01 Perfect
ASV9902 2008-12-28 John Stockton KBFI WA09 3 00:44:16 Perfect
ASV9901 2008-12-28 John Stockton KHQM KBFI 3 00:41:46 Perfect
ASV9900 2008-12-28 John Stockton KBFI KHQM 3 00:48:37 Perfect
ASV9913 2008-12-27 John Stockton WA09 KBFI 3 00:49:14 Good
ASV9927 2008-12-27 John Stockton KPWT WA09 3 00:43:07 Perfect
ASV9926 2008-12-27 John Stockton KBFI KPWT 3 00:24:02 Perfect
ASV1633 2008-12-26 John Stockton KDEN KPDX 84 02:22:19 Perfect
ASV1671 2008-12-26 John Stockton KPSP KDEN 76 01:44:20 Perfect
ASV1630 2008-12-25 John Stockton KDEN KPSP 84 02:11:13 Perfect
ASV1686 2008-12-25 John Stockton KSMF KDEN 78 02:05:15 Very poor
ASV1653 2008-12-25 John Stockton KDEN KSMF 84 02:37:25 Perfect
ASV1563 2008-12-21 John Stockton KPHX KDEN 42 01:32:57 Perfect
ASV1545 2008-12-21 John Stockton KXNA KDEN 40 01:59:25 Horrible
ASV1529 2008-12-21 John Stockton KDEN KXNA 44 01:26:19 Perfect
ASV1566 2008-12-20 John Stockton KRNO KDEN 42 01:53:20 Perfect
ASV1540 2008-12-20 John Stockton KDEN KRNO 46 02:14:47 Good
ASV1552 2008-12-14 John Stockton KLAX KDEN 42 01:55:25 Perfect
ASV1532 2008-12-13 John Stockton KDEN KLAX 46 02:34:57 Average
ASV1551 2008-12-07 John Stockton KLAS KDEN 40 01:40:41 Very poor

Only the last 50 flights are shown.